Energy Consumption Readings

At BSISD we have established a goal to reduce our annual utilities consumption by 5 percent each year for six years beginning September 2007.  We have provided a chart to record electricity, water and natural gas readings.

Electric | Gas | Water

ELECTRIC

    kWh cost $/kWh ccf
AUGUST 2007 454,470 $40,025.18 $0.0881 341.415
SEPTEMBER 2007 669,424 $58,956.14 $0.0880 1373.54
OCTOBER 2007 524,684 $46,208.97 $0.0880 1365.72
NOVEMBER 2007 524,684 $46,208.97 $0.0881 7769.28
DECEMBER 2007 481,711 $42,424.32 $0.0881 19108.6
JANUARY 2008 393,600 $34,664.33 $0.0881 23499.3
FEBRUARY 2008 421,856 $37,152.90 $0.0881 18123
MARCH 2008 383,939 $33,813.47 $0.0881 12544
APRIL 2008 400,786 $35,297.21 $0.0881 3763
MAY 2008        
JUNE 2008        
JULY 2008        

back to top


 

GAS

    cost $/CCF gallons
AUGUST 2007 $1,045.16 $3.07 2400
SEPTEMBER 2007 $1,755.54 $1.28 2887
OCTOBER 2007 $2,312.52 $1.70 4105
NOVEMBER 2007 $10,497.42 $1.36 3492
DECEMBER 2007 $21,205.63 $1.11 1722
JANUARY 2008 $24,320.21 $1.04 1723
FEBRUARY 2008 $19,290.15 $1.07 1516
MARCH 2008 $13,816.02 $1.11 1315
APRIL 2008 $4,943.90 $1.32 1992
MAY 2008      
JUNE 2008      
JULY 2008      

back to top
 

 

WATER

    cost $/gallons
AUGUST 2007 $5,810.87 $2.43
SEPTEMBER 2007 $7,422.79 $2.58
OCTOBER 2007 $10,641.55 $2.60
NOVEMBER 2007 $9,102.92 $2.61
DECEMBER 2007 $4,660.22 $2.71
JANUARY 2008 $4,662.73 $2.71
FEBRUARY 2008 $4,143.16 $2.74
MARCH 2008 $3,638.65 $2.77
APRIL 2008 $5,337.92 $2.68
MAY 2008    
JUNE 2008    
JULY 2008    

back to top

Big Spring Independent School District
708 11th Place ~ Big Spring, Texas 79720
(432) 264-3600 ~ Fax: (432) 264-3646
©2007 Big Spring ISD

BACK | Electric | Gas | Water

 This page was last updated 05/08/08