| DATE | OPPONENT | TEAM | SITE | TIME |
| Jan. 29 | (s) Odessa Permian | JV - V | (T) | 4:00 |
| Feb. 2 | (s) Greenwood/Andrews/Lubbock High | V | (H) | 10:00 |
| Feb. 5 | (s) Abilene Cooper | JV - V | (H) | 4:00 |
| Feb. 9 | (s) S.A. Central | JV - V | (T) | 4:00 |
| Feb. 12 | Odessa Permian | V - JV | (H) | 4/5:30 |
| Feb. 15 **Notice** | Lubbock Cooper | V | (T) | 4:00 |
| Feb. 19 | Midland Lee | V - JV | (H) | 4/5:30 |
| Feb. 21, 22, 23 | Midland Tournament | V | (T) | TBA |
| Feb. 26 | Midland High | V - JV | (H) | 4:30/6:00 |
| Feb. 28, March 1 | Killeen Tournament | V | (T) | TBA |
| March 4 **Notice** | Lubbock High | V - JV | (T) | 4:30/6:00 |
| March 7 | Andrews | V - JV | (T) | 5/7:00 |
| March 11 | Greenwood | V | (T) | TBA |
| March 13, 14, 15 | San Marcus Tournament | V | (T) | TBA |
| March 14 | Lubbock Coronado | JV | (T) | 4:00 |
| March 20 **Notice** | Hobbs | JV - V | (T) | 4:00 |
| March 21 | Brownwood | V - JV | (T) | 12/1:30 |
| March 25 | *Plainview | V - JV | (H) | 4/6:00 |
| March 29 | *Frenship | JV - V | (T) | 11/1:00 |
| April 1 | *Lakeview | V - JV | (T) | 4/6:00 |
| April 5 | *Estacado | JV - V | (H) | 11/1:00 |
| April 8 | *Plainview | V - JV | (T) | 4/6:00 |
| April 12 | *Frenship | JV - V | (H) | 11/1:00 |
| April 15 | *Lakeview | V - JV | (H) | 4/6:00 |
| April 18 | *Estacado | V - JV | (T) | 4/6:00 |
| *District Game | ||||
|
|
Big
Spring Independent School District
|
|