|
2007-2008 Big Spring Steers 9-JV-V Basketball |
||||||||||
|
SCHEDULES HOME ~ LADY STEERS 9-JV-V BASKETBALL ~ 7th & 8th LADY STEERS BASKETBALL ~ 7th & 8th STEERS BASKETBALL |
||||||||||
| DATE | OPPONENT | TEAM | SITE | TIME (REVISED 1-29-08) | ||||||
| Nov. 6 | (s) Lamesa | JV-V | (T) | TBA | ||||||
| Nov. 10 | (s) Seminole | JV-V | (T) | 11:00 | ||||||
| Nov. 13 | Wylie-Abilene | JV-V | (H) | 5:30/7:00 | ||||||
| Nov. 16 | Lamesa | JV-9-V | (H) |
5:30 (JV @ Steer Gym) 5:30 (9th @ JH Gym) 7:00 (V @ Steer Gym) |
||||||
| Nov. 19 | Seminole | JV-9-V | (H) | 4:30/6:00/7:30 (JV & 9 @ JH) | ||||||
| Nov. 20 | Snyder | JV-V | (T) | 5:30/7:00 | ||||||
| Nov. 27 | Lamesa | 9-JV-V | (T) | 5:00/6:30/8:00 | ||||||
| Nov. 29, 30, Dec. 1 | Andrews Tournament | V | (T) | TBA | ||||||
| Dec. 4 | Greenwood | 9-JV-V | (T) | 4:30/6:00/7:30 | ||||||
| Dec. 6, 7, 8 |
Midland Tall City Oilman's Tournament (South Oak Cliff) |
V | (T) | TBA | ||||||
| Dec. 6, 7, 8 | Monahans Tournament Bracket | JV | (T) | TBA | ||||||
| Dec. 6, 7, 8 | Andrews Tournament | 9 | (T) | TBA | ||||||
| Dec. 11 | Midland Lee | 9-JV-V | (T) | 4:30/6:00/7:30 | ||||||
| Dec. 14 | OPEN | |||||||||
| Dec. 17 | Snyder | JV-9-V | (H) | 4:30/6:00/7:30 (9 @ JH) | ||||||
| Dec. 27, 28 | Fredericksburg Tournament BRACKET | V | (T) | TBA | ||||||
| Dec. 27, 28, 29 | Lamesa Basketball Tournament | JV | ||||||||
| Jan. 2 | Lubbock Cooper | 9-JV-V | (T) | 10:00/11:30/1:00 | ||||||
| Jan. 4 | OPEN | |||||||||
| Jan. 8 | Brownfield | 9-JV-V | (H) | 4:30/6:00/7:30 | ||||||
|
*District Games |
||||||||||
| Jan. 11 | *Frenship | JV-9-V | (T) | 4:30/6:00/7:30 | ||||||
| Jan. 15 | *Lakeview | JV-9-V | (T) | 4:30/6:00/7:30 | ||||||
| Jan. 18 | *Estacado | JV-9-V | (H) | 4:30/6:00/7:30 (JV @ HS) | ||||||
| Jan. 22 | *Plainview | JV-9-V | (T) | 4:30/6:00/7:30 | ||||||
| Jan. 25 | OPEN | |||||||||
| Jan. 29 **Notice** | *Frenship | JV-9-V | (H) | 4:30/6:00/7:30 (JV @ JH) | ||||||
| Feb. 1 | *Estacado | JV-9-V | (T) | 4:30/6:00/7:30 | ||||||
| Feb. 5 | *Lakeview | JV-9-V | (H) | 4:30/6:00/7:30 (JV @ HS) | ||||||
| Feb. 8 | *Plainview | JV-9-V | (H) | 4:30/6:00/7:30 (@ HS) | ||||||
| Feb. 12 | OPEN | |||||||||
|
||||||||||