| DATES | BOYS | GIRLS |
| Nov. 2-3 | Andrews | Andrews |
| Nov. 13 | Snyder (JV) | ------------- |
| Feb. 1-2 | Snyder | San Angelo (Riverside) |
| Feb. 8-9 | Big Spring | ------------- |
| Feb. 14 | Andrews (JV) | Andrews (JV) |
| Feb. 15-16 | Ft. Stockton (V)**Canceled** | Snyder |
| Feb. 22-23 | Midland (Ranchland/Hogan) | Ft. Stockton (?) |
| Feb. 27 | Lamesa (JV) | ------------- |
| Feb. 29 & March 1 | Andrews | Midland (Greentree/Nueva Vista) |
| March 7-8 | San Angelo (Bentwood/Riverside) | Andrews |
| March 12 | Lamesa | ------------- |
| March 13 | ------------- | Lamesa |
| March 27 | *Frenship (Hillcrest Country Club) | *Frenship |
| March 31 | *Big Spring | ------------- |
| April 1 | ------------- | *Plainview (CC) |
| April 7 | *San Angelo (Quicksand) | *San Angelo (Bentwood) |
| *District | ||
|
|
Big Spring
Independent School District
|
|